Looking for Florida Business Entity Statistics?
What are the main business statistics in Florida?
What’s important to know?
Keep reading as we have gathered exactly the information that you need!
Let me give you highly useful business entity statistics in FL!
Are you ready?
Let’s get started!
Florida Business Entity Statistics Overview
Florida has one of the most vibrant economies in the United States and is the third most populous state in the country.
Many entrepreneurs and small businesses thrive in the Sunshine state having the fourth largest GDP in the United States.
In this post, I will share with you the most recent business entity statistics issued by the Florida Division of Corporations so you can get a better sense of the high level of business activity in the state.
Here it goes!
Business Entity Filings In 2021
Business Entity Filings | Number | |
---|---|---|
Domestic Profit | 104,625 | |
Domestic Non-Profit | 14,519 | |
Foreign Profit & Non-Profit | 7,314 | |
Domestic Limited Partnerships | 740 | |
Foreign Limited Partnerships | 752 | |
Domestic Limited Liability Co. | 532,137 | |
Foreign Limited Liability Co. | 17,576 | |
General Partnerships | 318 | |
Limited Liability Partnerships | 154 | |
Declarations of Trust | 105 | |
TOTALS: | 678,240 |
Trademark And Other Registrations In 2021
Trademark And Other Registrations | Number | |
---|---|---|
Trademark / Service Mark Registrations | 1,237 | |
Alien Business Organization / Designations of Agent | 76 | |
Fictitious Name Registrations | 116,523 | |
Commissioned Notaries | 135,482 |
Total Active Business Entities In 2021
Total Active Business Entities | Number |
---|---|
Domestic Profit Corporations | 834,742 |
Domestic Non-Profit Corporations | 184,998 |
Foreign Profit and Non-Profit Corporations | 66,996 |
Limited Partnerships | 18,914 |
Limited Liability Companies | 2,051,233 |
General Partnerships | 17,315 |
Limited Liability Partnerships | 2,506 |
Declarations of Trust | 1,321 |
TOTAL: | 3,178,025 |
Total Active Registrations And Notaries In 2021
Total Active Registrations And Notaries | Number |
---|---|
Trademark/Service Mark Registrations | 14,058 |
Alien Business Organization / Designations of Agent | 6,756 |
Fictitious Name Registrations | 787,971 |
Commissioned Notaries | 474,670 |
Small Business Count By Size And Industry In 2021
Small Business Count By Size And Industry | Number |
---|---|
Professional, Scientific, and Technical Services | 361,923 |
Other Services (except Public Administration) | 340,421 |
Administrative, Support, and Waste Management | 335,986 |
Real Estate and Rental and Leasing | 320,616 |
Construction | 282,327 |
Transportation and Warehousing | 264,680 |
Health Care and Social Assistance | 251,938 |
Retail Trade | 205,548 |
Arts, Entertainment, and Recreation | 105,690 |
Finance and Insurance | 90,278 |
Accommodation and Food Services | 74,234 |
Wholesale Trade | 66,734 |
Educational Services | 60,617 |
Manufacturing | 37,566 |
Information | 31,099 |
Agriculture, Forestry, Fishing and Hunting | 15,788 |
Utilities | 1,274 |
Mining, Quarrying, and Oil and Gas Extraction | 1,041 |
Management of Companies and Enterprises | 1,014 |
Industries not classified | 664 |
Total | 2,847,799 |
Key Small Business Statistics In Florida
Here are further key small business statistics in Florida that you will find useful.
- 99.8% of all businesses in Florida are considered small businesses
- More than 88% of businesses in Florida employ less than 20 people
- The startup success rate in Florida is 50.2%
- Between 2019 and 2020, 84,835 establishments were opened and 79,123 closed
- In 2021, there were 2.8 million small businesses in Florida
- In 2021, 3.6 million people were employed by small businesses in Florida representing 41.1% of the Florida employees

Takeaways
So there you have it folks!
Florida’s economy is one of the largest economies in the United States having a gross domestic product (GDP) of $1.2 trillion as of 2021.
According to the International Monetary Fund, if Florida was an independent state, it would rank as the 16th largest economy in the world.
Florida has many business opportunities in fields like tourism, industry, construction, banking, biomedical and life sciences, healthcare, aerospace, and many others.
The business entity registration statistics provide key insights into the economic activity in Florida, particularly for small businesses.
Related articles:
I hope you enjoyed this article on Florida Business Entity Statistics! Good luck with your research!
Sources: